Product Description
Lead Rubber Bearing
Product advantage
◊ Stiff and strong in vertical direction but flexible in horizontal direction.
◊ Absorb earthquake-generated force by changing the bearing’s shape.
◊ Allow the buildings to retain their original shapes and position owing to the high elastic force of rubber.
◊ Capable to adjust damping amount just by changing the number of lead plugs.
◊ Excellent vertical load capacity ranging from 5 tonf to 2000 tonf.
◊ Reduce the ground acceleration by extending the structure vibration period.
◊ High durable and elasticity of the rubber part – not suffer any damages during and after earthquake.
◊ Easy to install without a separated damper.
◊ Low maintenance.
◊ With stable bi-linear behavior shown as the above picture.
Product Parameters
Model | Bearing capacity(KN) | Effective diameter(mm) | Support body height(mm) | Rubber thickness | First shape coefficent S1 | Second shape coefficent S2 | Horizontal performance value at 100% shear strain | Shear Strain 250% Horizontal equivalent Degree KN/mm | Vertical Stiffness KN/mm | Yeild force (KN) | |||
Horizontal equivalent stiffness KN/mm | equivalent damping ratio % | Stiffness Before yield KN/mm | Stiffness After yield KN/mm | ||||||||||
LRB400 | 1884 | 400 | 156 | 73 | ≥15 | ≥5 | 1.04 | 23 | 8.84 | 0.68 | 0.79 | 1450 | 27 |
LRB500 | 2944 | 500 | 183 | 92 | ≥15 | ≥5 | 1.27 | 23 | 10.92 | 1.84 | 0.97 | 1480 | 40 |
LRB600 | 4239 | 600 | 201 | 110 | ≥15 | ≥5 | 1.58 | 23 | 13.13 | 1.01 | 1.2 | 2200 | 63 |
LRB700 | 5770 | 700 | 241 | 129 | ≥15 | ≥5 | 1.81 | 23 | 15.21 | 1.17 | 1.38 | 2700 | 83 |
LRB800 | 7536 | 800 | 270 | 148 | ≥15 | ≥5 | 2.05 | 23 | 17.29 | 1.33 | 1.56 | 3100 | 106 |
LRB900 | 9538 | 900 | 291 | 165 | ≥15 | ≥5 | 2.37 | 23 | 19.63 | 1.51 | 1.8 | 3800 | 141 |
LRB1000 | 11775 | 1000 | 334 | 184 | ≥15 | ≥5 | 2.60 | 23 | 21.71 | 1.67 | 1.98 | 4500 | 171 |
LRB1100 | 14248 | 1100 | 362 | 202 | ≥15 | ≥5 | 2.97 | 24 | 24.05 | 1.85 | 2.26 | 5000 | 227 |
LRB1200 | 16956 | 1200 | 380 | 220 | ≥15 | ≥5 | 3.22 | 24 | 26.26 | 2.02 | 2.45 | 5500 | 264 |
LRB1300 | 19900 | 1300 | 414 | 239 | ≥15 | ≥5 | 3.45 | 24 | 28.34 | 2.18 | 2.62 | 6600 | 304 |
LRB1400 | 23079 | 1400 | 461 | 257 | ≥15 | ≥5 | 3.76 | 24 | 30.55 | 2.35 | 2.86 | 7500 | 362 |
LRB1500 | 26494 | 1500 | 486 | 276 | ≥15 | ≥5 | 4.05 | 24 | 32.63 | 2.51 | 3.08 | 8400 | 425 |
Company Profile
Hebei Shangze Rubber and Plastic Products Co., Ltd, Our company was founded in 2020-12-21. The company address is at No. 90, Sunwuying Village, Masen Township, High tech Zone, Hengshui City, Hebei Province. We are the manufacturer of construction engineering products which are used for highway,railway, bridge, tunnel.our products have been sold well in China , we are supplier of many state-owned enterprises.Our products are exported to many regions, such as Europe, the Middle East, Russia, South America and Southeast Asia. Welcome to consult!
Reviews
There are no reviews yet.