Product descriptions from the supplier
Product Description
standard or non standard | standard |
structure | wafer,can be lug ,flange |
PN | 10/16 /Cl150 /CL 300/CL600 |
DN | 50~1200 ,2”~48” |
POWER | bare stem ,lever ,gear box ,electric,pneumatic , |
MATERIAL | DI |
DISC Material | DI |
Seat Material | EPDM ,NBR ,PTFE |
Medium | Fresh water , sewage , see water , Air , Gas , Vapor , Food , Pharmacy , medicament , oil , acid , salt etc. |
MOQ | 2 PCS |
Shipping |
Bus ,railway ,Ocean |
Packaging & Shipping
- Packaging Details:
-
Wooden case or as your required.
Ways of shipping: by air, by sea, by express.
Worm gear wafer butterfly valve dn200 good price butterfly valve
- Port
- QINGDAO, TIANJIN
- Lead Time :
- 5 days by air, 30 days by sea.
-
-
-
-
Reviews
There are no reviews yet.